End of Day Price

MBSB (1171)

Filter Dates:

From

/ /

To

/ /

Historical price from Dec 29, 2023 to Mar 27, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(14/03/2024 to 27/03/2024)
0.810 0.815 0.775 0.795 103,567,9000.795
Previous 2 weeks
(29/02/2024 to 13/03/2024)
0.765 0.815 0.750 0.810 268,625,6000.810
Previous 4 weeks
(30/01/2024 to 28/02/2024)
0.740 0.785 0.730 0.765 175,710,8000.765
Daily Historical Data
27/03/2024 0.800 0.805 0.790 0.795 7,404,5000.795
26/03/2024 0.810 0.815 0.800 0.800 9,651,1000.800
25/03/2024 0.790 0.805 0.790 0.805 20,217,8000.805
22/03/2024 0.795 0.800 0.780 0.785 11,019,4000.785
21/03/2024 0.785 0.795 0.780 0.795 5,765,7000.795
20/03/2024 0.790 0.790 0.780 0.780 6,796,8000.780
19/03/2024 0.795 0.795 0.785 0.790 4,769,1000.790
18/03/2024 0.790 0.795 0.775 0.795 8,328,6000.795
15/03/2024 0.800 0.805 0.790 0.790 18,626,8000.790
14/03/2024 0.810 0.810 0.800 0.805 10,988,1000.805
13/03/2024 0.800 0.815 0.790 0.810 17,775,9000.810
12/03/2024 0.805 0.810 0.790 0.795 14,757,3000.795
11/03/2024 0.785 0.810 0.780 0.800 44,545,4000.800
08/03/2024 0.775 0.790 0.775 0.785 7,818,7000.785
07/03/2024 0.780 0.785 0.770 0.775 8,563,4000.775
06/03/2024 0.785 0.795 0.775 0.775 22,826,5000.775
05/03/2024 0.775 0.790 0.770 0.780 17,566,0000.780
04/03/2024 0.760 0.775 0.760 0.770 13,377,1000.770
01/03/2024 0.760 0.765 0.750 0.760 6,380,1000.760
29/02/2024 0.765 0.765 0.750 0.760 11,447,3000.760
28/02/2024 0.775 0.780 0.760 0.765 24,694,8000.765
27/02/2024 0.770 0.770 0.760 0.760 6,610,1000.760
26/02/2024 0.775 0.780 0.760 0.770 9,323,8000.770
23/02/2024 0.770 0.785 0.765 0.775 12,341,3000.775
22/02/2024 0.775 0.780 0.765 0.770 8,103,2000.770
21/02/2024 0.770 0.775 0.765 0.775 7,671,1000.775
20/02/2024 0.770 0.775 0.765 0.770 12,523,2000.770
19/02/2024 0.755 0.785 0.755 0.775 33,881,1000.775
16/02/2024 0.755 0.755 0.745 0.750 3,066,1000.750
15/02/2024 0.750 0.755 0.745 0.750 4,123,6000.750
14/02/2024 0.745 0.750 0.740 0.750 3,417,0000.750
13/02/2024 0.740 0.750 0.735 0.745 6,956,4000.745
09/02/2024 0.740 0.740 0.735 0.735 1,062,7000.735
08/02/2024 0.745 0.750 0.735 0.740 6,217,7000.740
07/02/2024 0.750 0.750 0.740 0.745 3,582,7000.745
06/02/2024 0.740 0.750 0.735 0.750 3,545,8000.750
05/02/2024 0.745 0.755 0.735 0.740 9,843,0000.740
02/02/2024 0.735 0.750 0.730 0.745 11,096,9000.745
31/01/2024 0.740 0.745 0.735 0.735 2,599,9000.735
30/01/2024 0.740 0.750 0.735 0.740 5,050,4000.740
29/01/2024 0.735 0.745 0.730 0.740 5,109,4000.740
26/01/2024 0.730 0.740 0.730 0.735 4,679,1000.735
24/01/2024 0.720 0.735 0.720 0.730 3,932,5000.730
23/01/2024 0.720 0.730 0.715 0.720 4,562,6000.720
22/01/2024 0.715 0.725 0.710 0.720 3,720,0000.720
19/01/2024 0.715 0.725 0.710 0.715 3,889,1000.715
18/01/2024 0.720 0.720 0.705 0.710 6,544,2000.710
17/01/2024 0.720 0.725 0.715 0.720 3,631,8000.720
16/01/2024 0.730 0.730 0.720 0.725 3,153,0000.725
15/01/2024 0.725 0.730 0.720 0.730 4,684,5000.730
12/01/2024 0.725 0.725 0.720 0.725 3,067,5000.725
11/01/2024 0.730 0.735 0.720 0.725 4,116,9000.725
10/01/2024 0.735 0.735 0.725 0.735 4,068,0000.735
09/01/2024 0.740 0.745 0.730 0.735 7,372,4000.735
08/01/2024 0.735 0.745 0.730 0.735 10,961,8000.735
05/01/2024 0.715 0.735 0.715 0.730 14,731,4000.730
04/01/2024 0.715 0.725 0.710 0.715 8,784,7000.715
03/01/2024 0.710 0.715 0.705 0.715 9,964,1000.715
02/01/2024 0.710 0.720 0.705 0.710 3,811,8000.710
29/12/2023 0.705 0.715 0.705 0.710 3,492,6000.710

Note
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include