In accordance with the implementation of e-Invoicing by the Inland Revenue Board of Malaysia (IRBM), MBSB Berhad wishes to provide its vendors, suppliers and partners with the below information to facilitate the issuance of e-Invoice to MBSB Berhad and all its related corporations and subsidiaries.
Name of Entity | TIN Number | SST Number | Business Registration Number | MSIC Code | Business Activity Description |
---|---|---|---|---|---|
MBSB Berhad | C861939050 | NA | 197001000172 | 64199 | Other monetary intermediation (with deposit taking functions) n.e.c. |
MBSB Bank | C11935795100 | W10-2112-32000061 | 200501033981 | 64192 | Islamic Banks |
Jana Kapital | C23246571010 | NA | 201301012769 | 64999 | Other financial service activities, except insurance/takaful and pension funding n.e.c. |
MBSB Tower | C24015152060 | NA | 201201039931 | 68104 | Development of building projects for own operation, i.e. for renting of space in these buildings |
Malaysian Industrial Development Finance Berhad | C854594040 | W10-1810-32000451 | 196001000082 | 64921 | Development financial institutions (without deposit taking functions) |
MIDF Amanah Investment Bank Berhad | C871810050 | W10-1810-32000449 | 197501002077 | 64194 | Investment Banks |
MIDF Amanah Asset Management Berhad | C864462040 | W10-2001-22100088 | 197201000162 | 66302 | Assets/portfolio management |
Amanah International Finance Sdn Bhd | C868555100 | W10-2408-32000083 | 197301002486 | 64999 | Other financial service activities, except insurance/takaful and pension funding n.e.c. |
MIDF Amanah Capital Berhad | C855994050 | NA | 196301000039 | 64200 | Activities of holding companies |
MIDF DFI Bhd | C2893532020 | NA | 198301007349 | 64991 | Factoring companies |
Omega Matrix (M) Sdn Bhd | C10884581080 | NA | 200001027546 | 64999 | Other financial service activities, except insurance/takaful and pension funding n.e.c. |
Oriental 1936 Berhad | C850485070 | NA | 193601000037 | 96099 | Other service activities n.e.c. |
MIDF Amanah Ventures Sdn Bhd | C6853951070 | NA | 199001013740 | 64200 | Activities of holding companies |
MIDF Amanah Investment Nominees (Asing) Sdn. Bhd. | C6897905030 | NA | 199701025714 | 64993 | Nominee companies |
MIDF Amanah Investment Nominees (Tempatan) Sdn. Bhd. | C6897681100 | NA | 199701025716 | 64993 | Nominee companies |
For other information such as address, email and contact number, kindly liaise with the respective point of contact.
Kindly submit a copy of the e-Invoice alongside any supporting document to the respective point of contact to ensure uninterrupted business operations and for timely payments. Submissions through the MyInvois Portal will not be considered as a replacement for direct invoice submissions to MBSB Berhad and all its related corporations and subsidiaries.
For any e-Invoice related inquiries, kindly contact us directly at:
MBSB Berhad
MBSB Bank Berhad
Jana Kapital Sdn. Bhd.
MBSB Tower Sdn. Bhd.
Malaysia Industrial Development Finance (MIDF)
MIDF Amanah Asset Management Berhad
MIDF Amanah Investment Bank Berhad